Published manufacturer or system-builder USD prices for the exact default/recommended configuration, not maximum advertised specifications or starting-at prices. Unpriced entries are explicitly identified with configuration status shown and have no inferred price. New systems; US USD storefront. Tax excluded; shipping, configuration and lead times must be confirmed with the seller. Unified RAM is not dedicated GPU VRAM. This is a selected catalog, not complete market coverage.
NVIDIA original featured first; remaining priced configurations, then other quote-only entries. Not sorted by price.
Last checked: Check attempt, not a price-update time. Source dates and successful fetch times are listed per row.
11 priced configurations; 2 quote-only platforms.
Snapshot attempt: 2026-10-31T20:38:40.589304+00:00. This table: ok; overall collection: ok. Failed checks never refresh retained observation timestamps; unknown chart dates and legitimate quote-only availability are metadata, not fetch errors. Coverage is limited to the listed sources.
| System / exact SKU | Selected configuration | Published configuration price (USD) | Source date / fetched UTC |
|---|---|---|---|
| NVIDIA DGX Spark — PNY authorized channelNVDGXSPARK-PB | 20 core Arm,10 Cortex-X925 + 10 Cortex-A725 128GB LPDDR5x, unified system memory 4 TB NVME.M2 with self-encryptionGPU: NVIDIA GB10 Grace Blackwell; shared unified RAM, not dedicated VRAMNVIDIA-branded original through PNY, not ASUS/Gigabyte/MSI/Dell. Fixed 128GB/4TB specification; no public numeric price or stock claim. PNY marks specifications preliminary; confirm before ordering. | Quote required — no public priceNew · Contact PNY / authorized reseller; public price and stock not stated · PNY (NVIDIA authorized channel)Sales tax excluded; confirm final total; Shipping not included; confirm at checkout | Source: not supplied by vendorFetched: 2026-10-31T20:41:13.282525+00:00 |
| Dell Pro Precision with GB10fcm1253_reg_01 | NVIDIA GB10 Grace Blackwell Superchip with ConnectX-7 SuperNIC 128 GB LPDDR5x, up to 8533 MT/s (onboard) 2TB M.2 2230 SSD Gen4x4 QLCGPU: NVIDIA GB10 Grace Blackwell Superchip with ConnectX-7 SuperNIC | $8,103.00New · InStock · Dell USASales tax excluded; final total at checkout; Free shipping advertised; eligibility at checkout | Source: not supplied by vendorFetched: 2026-10-31T20:39:23.651708+00:00 |
| Thelio Mira Premiumthelio-mira-r5-n4-premium | 5.7 GHz Ryzen 9 9950X (16 Cores - 32 Threads) 48 GB DDR5 5600 MHz (2x24) 2 TB PCIe5 M.2 SSD (Up to 12,400MB/s Read, 11,800MB/s Write)GPU: 16 GB NVIDIA Geforce RTX 5060 TiDefault OS, one-year warranty and Wi-Fi as selected by storefront; changes can change price. | $4,049.00New · InStock; built/configured to order; confirm lead time · System76 USASales tax excluded; confirm final total; Shipping not included; confirm at checkout | Source: not supplied by vendorFetched: 2026-10-31T20:39:27.221120+00:00 |
| Thelio Mira Elitethelio-mira-r5-n4-elite | 5.7 GHz Ryzen 9 9950X (16 Cores - 32 Threads) 96 GB DDR5 5600 MHz (2x48) 4 TB PCIe5 M.2 SSD (Up to 14,100MB/s Read, 12,600MB/s Write)GPU: 16 GB NVIDIA Geforce RTX 5070 TiDefault OS, one-year warranty and Wi-Fi as selected by storefront; changes can change price. | $6,599.00New · InStock; built/configured to order; confirm lead time · System76 USASales tax excluded; confirm final total; Shipping not included; confirm at checkout | Source: not supplied by vendorFetched: 2026-10-31T20:39:29.071069+00:00 |
| Thelio Prime Elitethelio-r5-n1-elite | 5.7 GHz Ryzen 9 9950X (16 Cores - 32 Threads) 48 GB DDR5 5600 MHz (2x24) 2 TB PCIe5 M.2 SSD (Up to 12,400MB/s Read, 11,800MB/s Write)GPU: 16 GB NVIDIA Geforce RTX 5060 TiDefault OS, one-year warranty and Wi-Fi as selected by storefront; changes can change price. | $3,899.00New · InStock; built/configured to order; confirm lead time · System76 USASales tax excluded; confirm final total; Shipping not included; confirm at checkout | Source: not supplied by vendorFetched: 2026-10-31T20:39:30.968417+00:00 |
| Thelio Mira AI — base, not dual GPUthelio-mira-r6-n4 | 5.5 GHz Ryzen 7 9700X (8 Cores - 16 Threads) 64 GB DDR5 5600 MHz (2x32) 1 TB PCIe5 M.2 SSD (Up to 11,700MB/s Read, 9,500MB/s Write)GPU: 4 GB NVIDIA A400Default OS, one-year warranty and Wi-Fi as selected by storefront; changes can change price. | $3,699.00New · InStock; built/configured to order; confirm lead time · System76 USASales tax excluded; confirm final total; Shipping not included; confirm at checkout | Source: not supplied by vendorFetched: 2026-10-31T20:39:32.652162+00:00 |
| ASUS Ascent GX10S6792 / part 21613 | NVIDIA GB10 Grace Blackwell 128GB LPDDR5x unified 1TB M.2 NVMeGPU: NVIDIA Blackwell GPU; unified memoryOne system, included one-year manufacturer warranty, no optional stacking cable. Price requires seller acceptance. | $6,784.00New · Inventory not asserted; confirm lead time · Thinkmate (US USD)Sales tax excluded; confirm final total; Shipping not included; confirm at checkout | Source: not supplied by vendorFetched: 2026-10-31T20:39:35.654239+00:00 |
| Gigabyte AI TOP ATOM DGX SparkS6995 / part 21626 | NVIDIA GB10 Grace Blackwell 128GB LPDDR5x unified 4TB NVMe Gen 5GPU: NVIDIA Blackwell GPU; unified memoryOne system, included one-year manufacturer warranty, no optional stacking cable. Price requires seller acceptance. | $9,300.00New · Delay; confirm lead time · Thinkmate (US USD)Sales tax excluded; confirm final total; Shipping not included; confirm at checkout | Source: not supplied by vendorFetched: 2026-10-31T20:39:37.045820+00:00 |
| tinybox green v2 with 4x RTX Pro 6000 BlackwellShopify variant 48287506497754 | 32 Core AMD GENOA 192 GB RAM 4 TB RAID array + 1 TB boot SSDGPU: 4x RTX Pro 6000 Blackwell — 384 GB total VRAM | $91,000.00New · Made to order; 2–8 weeks advertised; confirm acceptance · tiny corp / tiny shopSales tax excluded; confirm final total; Shipping not included; confirm at checkout | Source: not supplied by vendorFetched: 2026-10-31T20:39:39.987640+00:00 |
| Puget GB10 EdgeXpertPublished configuration 603 | NVIDIA Grace 20-core Arm 128GB LPDDR5x Unified Memory 4TB NVMe PCIe Gen4 M.2 SSDGPU: NVIDIA Blackwell ArchitecturePublic recommended configuration, default OS and three-year parts/lifetime labor warranty. Shipping and tax excluded. | $9,066.65Published price/configuration summaryNew · Built to order; component stock and lead time at configurator · Puget Systems USASales tax excluded; confirm final total; Shipping not included; confirm at checkout | Source: not supplied by vendorFetched: 2026-10-31T20:39:51.481304+00:00 |
| Puget Single GPU WorkstationPublished configuration 409 | AMD Ryzen 9 9900X 64GB DDR5 UDIMM (2 x 32GB) 1TB NVMe PCIe Gen4 M.2 SSD + 1TB NVMe PCIe Gen4 M.2 SSDGPU: NVIDIA GeForce RTX 5080 16GBPublic recommended configuration, default OS and three-year parts/lifetime labor warranty. Shipping and tax excluded. | $7,307.62Published price/configuration summaryNew · Built to order; component stock and lead time at configurator · Puget Systems USASales tax excluded; confirm final total; Shipping not included; confirm at checkout | Source: not supplied by vendorFetched: 2026-10-31T20:39:51.481304+00:00 |
| Puget Multi GPU WorkstationPublished configuration 570 | AMD Threadripper PRO 9975WX 8x 32GB DDR5 RDIMM (256GB total) 2TB NVMe PCIe Gen4 M.2 SSD + 2TB NVMe PCIe Gen4 M.2 SSDGPU: 2 x NVIDIA RTX PRO 6000 Blackwell Max-QPublic recommended configuration, default OS and three-year parts/lifetime labor warranty. Shipping and tax excluded. | $52,412.24Published price/configuration summaryNew · Built to order; component stock and lead time at configurator · Puget Systems USASales tax excluded; confirm final total; Shipping not included; confirm at checkout | Source: not supplied by vendorFetched: 2026-10-31T20:39:51.481304+00:00 |
| Quote-only entries — no public numeric price; configuration status shown | |||
| BOXX APEXX T4 PRO-X — consultationAPEXX T4 PRO-X (configurable platform) | AMD Ryzen Threadripper PRO family; specify in quote Quote to select; not a fixed configuration Quote to select; not a fixed configurationGPU: Up to dual RTX PRO 6000 Blackwell / quad Max-Q; quote to select | Quote required — no public priceNew · Quote required · BOXX USASales tax excluded; confirm final total; Shipping not included; confirm at checkout | Source: not supplied by vendorFetched: 2026-10-31T20:40:52.199255+00:00 |
Authoritative dataset (JSON) · Machine health. Times UTC.