GPUPriceHistory reports these USD Current Min metrics. They are NOT independently verified seller offers: source pages do not establish seller, condition, live inventory or shipping. Product-card prices can disagree or represent other variants; we preserve the labeled metric rather than substitute a card or historical chart price. The source date is a page/chart date, not offer last-seen. Unknown source dates are explicit, not fabricated.
Last checked: Check attempt, not a price-update time. Source dates and successful fetch times are listed per row.
30 models shown; 20 source metric/card discrepancies (details below).
Snapshot attempt: 2026-11-21T15:17:02.032657+00:00. This table: ok; overall collection: partial. Failed checks never refresh retained observation timestamps; unknown chart dates and legitimate quote-only availability are metadata, not fetch errors. Coverage is limited to the listed sources.
| Model / source | GPH Current Min (USD) | Source date / fetched UTC | Verification |
|---|---|---|---|
| RTX 5090 | $6,118.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:03.566106+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 4090 | $5,400.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:04.864986+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 3090 Ti | $2,395.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:06.173386+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 5080 | $2,392.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:07.506113+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 3090 | $2,830.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:08.873504+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 4070 Ti Super | $1,699.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:10.283881+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 5070 Ti | $1,750.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:11.594919+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 4080 Super | $2,399.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:12.976978+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 5070 | $1,143.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:14.342723+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 4060 Ti | $679.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:15.747148+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 2080 Ti | $799.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:17.117727+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 4070 | $829.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:18.524900+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 3080 Ti | $1,195.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:19.899885+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 2080 | $487.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:21.282765+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 3070 Ti | $769.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:22.660985+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 2070 | $675.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:24.136193+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 3070 | $685.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:25.439322+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 3080 | $1,189.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:26.829974+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 3060 Ti | $470.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:28.131741+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 5060 Ti | $716.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:29.435696+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 3060 | $570.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:30.855873+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 2070 Super | $589.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:32.293679+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 4060 | $720.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:33.667625+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RTX 2060 | $339.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:35.040757+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RX 9070 XT | $1,211.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:36.346019+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RX 7900 XT | $946.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:37.753584+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RX 7800 XT | $978.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:39.201426+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RX 7700 XT | $945.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:40.645293+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| RX 7600 | $594.00 | Source: 2026-11-20Fetched: 2026-11-21T15:17:42.023593+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
| Arc B580 | $851.00 | Source: 2026-11-19Fetched: 2026-11-21T15:17:43.410638+00:00 | validated source parseAggregator metric only; seller/condition/inventory unknown |
Authoritative dataset (JSON) · Machine health. Times UTC.